Bigeye tuna catch by fishing gears in Western Central Pacific Ocean



Catch(Metric ton)
Year LL PS OT Total
2001 75,388 57,179 12,125 144,692
2002 89,791 68,224 12,639 170,654
2003 81,043 46,503 11,128 138,674
2004 96,266 73,843 12,652 182,761
2005 76,957 64,902 9,886 151,745
2006 81,788 68,165 12,892 162,845
2007 79,371 53,711 10,416 143,498
2008 83,003 64,327 9,039 156,369
2009 77,826 67,629 8,324 153,779
2010 68,777 56,558 8,085 133,420
2011 67,599 77,095 6,839 151,533
Estimated number of fish
Year LL PS
2001 1,508,000 19,060,000
2002 1,796,000 22,741,000
2003 1,621,000 15,501,000
2004 1,925,000 24,614,000
2005 1,539,000 21,634,000
2006 1,636,000 22,722,000
2007 1,587,000 17,904,000
2008 1,660,000 21,442,000
2009 1,557,000 22,543,000
2010 1,376,000 18,853,000
2011 1,352,000 25,698,000
LL=Longline PS=Purse seine OT=Others
(Data source:SC8-2012/ST IP-1, Table 1, 3 and 5)

コメントは受け付けていません。